Small-Capacity Stainless Steel Baking Pan
| Heat Source | Ceramic, Gas, Halogen, Hob, Induction, Outdoor |
|---|---|
| Customization options | logo, packaging |
DESCRIPTION
Product Information
| Product Name | Small-Capacity Stainless Steel Baking Pan |
| Model No | YF-2201050006 |
| Set included | 1 unit Small-Capacity Stainless Steel Baking Pan |
| Color | Existing color or customized |
| Logo | Customized |
| MOQ | 1000units |
| Packing | 1 units per inner box, 4 units per carton box |
| Packaging | Normal packaging: Poly bag. Custom packaging: Backcard, brown box, color box available |
| Sample Time | For existing samples, within 7 days. For custom samples, 15-25 days. Sample cost will be refunded in mass order. Paid by customer, refund to you after place bulk order. |
| Lead Time | According to sourcing quantity(sample: within 7 days / small order: about 15 days / large order: about 35 days). |
| Payment Terms | T/T, 30% in advance and 70% balance before shipment |
| Shipping Terms | EXW/FOB/CIF |
| Factory Audit | BSCI, Sedex, ISO9001, Walmart, and etc. |
| Certificate | FDA, LFGB, DGCCRF, ROHS, REACH, FSC |
| FOB Port | Shenzhen or Guangzhou |
ADVANTAGE
UFamcooks stainless steel products maintain strong popularity in the retail market, leveraging their consistent top-ranking position on bestseller lists and substantial profit margins.
Frequently Asked Questions
ADVANTAGE
UFamcooks stainless steel products maintain strong popularity in the retail market, leveraging their consistent top-ranking position on bestseller lists and substantial profit margins.
Inquiry
Tell us what you need.
Quotation
We send you a competitive quote.
Sample
We provide samples for your confirmation.
Production
Mass production with strict quality control.
Delivery
On – time delivery to your destination.
Long – term Partnership
We grow together with your business.










